Blanket ɗin yumbu don ɗumbin zafin jiki
Blanket ɗin yumbu don ƙoshin zafin jiki,
Sin yumburan Fiber Insulation da Ƙarfin zafin jiki,
Amfanin Samfur
● Ƙarƙashin ƙarancin zafi, ƙananan ajiyar zafi.
● Kyakkyawan kwanciyar hankali na thermal da thermal shock juriya.
● Kyakkyawan ƙarfin ƙarfi.
● Kyakkyawan rufin thermal, hana wuta da ɗaukar sauti.
Aikace-aikace na yau da kullun
● Murfin masana'antu, na'urorin dumama, rufin bangon bututu mai zafi mai zafi;matattarar zafin jiki mai zafi, injin tururi da makaman nukiliya.
● Chemical masana'antu high-zazzabi dauki kayan aiki da dumama kayan aiki bango rufi.
● Babban gini mai hana wuta da rufin zafi.
● Ƙofar tanderu da rufin zafi mai zafi.
Bayanan fasaha
Nau'i (℃) | 1050 gama gari | 1260 STD | 1350 Zr | 1450 HZ | |
Yanayin aiki (℃) | 950 ℃ | 1150 ℃ | 1250 ℃ | 1350 ℃ | |
Yawan yawa (kg/m³) | 64/80/96/128/160 | ||||
Canjin Dindindin akan Dumama | 950℃×24h≤-3 | 1050℃×24h≤-3 | 1200 ℃ × 24h≤-3 | 1350℃×24h≤-3 | |
Haɗin Haɗaɗɗen Heat W/(m ▪k) (128kg/m³) | 0.15 (600 ℃) 0.22 (800 ℃) | 0.12 (600 ℃) 0.20 (800 ℃) | 0.12 (600 ℃) 0.20 (800 ℃) | 0.16 (600 ℃) 0.20 (800 ℃) | |
Ƙarfin Tensile (Kauri 25mm) | ≥ 0.04 | ≥ 0.05 | ≥ 0.04 | ≥ 0.06 | |
Chemical Abun ciki | Al2O3 (%) | 44 | 45-46 | 44 | 39-40 |
Al2O3 + SiO2(%) | ≥ 96 | ≥ 98 | - | - | |
Al2O3 + SiO2+ ZrO2(%) | - | - | 99 | 99 | |
ZrO2(%) | - | - | 5 ~ 7 | 15-17 | |
Fe2O3(%) | ≤ 1.0 | ≤ 0.8 | ≤ 0.2 | ≤ 0.2 | |
Na2O + K2O (%) | ≤ 0.4 | ≤ 0.3 | ≤ 0.2 | ≤ 0.2 | |
CaO + MgO | ≤ 0.3 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | |
Girman (mm) | 15000×610/1220×10mm 14400×610/1220×12.5mm 7200×610/1220×20mm 7200×610/1220×25mm 5000×610/1220×30mm 4500×610/1220×40mm 3600×610/1220×50mm, ko wani size, dalla-dalla da kuma siffofi kamar yadda ake bukata. |
Blanket ɗin yumbu don ƙoshin zafin jiki,
Sin yumburan Fiber Insulation da Ƙarfin zafin jiki,
Ku rubuta sakonku anan ku aiko mana