0.5-12mm kauri kawoool takarda zafi rufi sealing yumbu fiber takarda ga wuta ƙofar
Amfanin Samfur
● Hasken nauyi, sassauci da kuma juriya mai kyau ga tsagewa.
● Ƙarfin ƙarfi mai ƙarfi da ƙarfi.
● Ƙarƙashin haɓakar thermal.
● Kyakkyawan rufin lantarki.
● Kyakkyawan juriya na lalata.
● Babu asbestos.
● Kyawawan abubuwan rufewar wuta.
Aikace-aikace na yau da kullun
● Abubuwan masana'antu don haɓakar thermal, rufewa da kayan juriya mai zafi.
● Abubuwan da ke hana zafi da lantarki.
● Abubuwan da ke hana zafi don masana'antar mota, kamar bututun sharar gida.
● Kayan lantarki da na'ura mai zafi don kayan aikin kayan aiki da kayan dumama.
Takardar bayanai
Rarraba Zazzabi(°C) | 1260 | 1450 | |
Yanayin Aiki (°C) | 1200 | 1400 | |
Ƙarfafa Ƙarfafawa (w/mk) | 0.07(400°C) 0.09(600°C) 0.12(800°C) | 0.068(400°C) 0.087(600°C) 0.100(800°C) | |
ChemicalHaɗin kai (%) | AL2O3 | 47 | 38 |
SiO2 | 51 | 44 | |
Fe2O3+Ti2O3 | ≤0.3 | ≤0.2 | |
CaO+MgO | ≤0.3 | ≤0.2 | |
Na2O+KO2 | ≤0.3 | ≤0.2 | |
Yawan yawa (kg/m3) | 180-220 | ||
Girman gama gari | Tsawon × Nisa × kauri 60,000×610/1220×1mm 30,000×610/1220×2mm 20,000×610/1220×3mm 15,000×610/1220×4mm 12,000×610/1220×5mm 10,000×610/1220×6mm Na kowa kauri: 0.5mm--12mm |
Ku rubuta sakonku anan ku aiko mana